Alabama Great Southern Railroad v. United States ( 1980 )


Menu:
  • On June 20,1980 the court entered judgment for plaintiff as follows:

    Year Tax Deficiency Interest Total
    1947 $ 565 $ 840 $ 1,405
    1948 84 120 204
    1949 34 46 80
    1950 152 199 351
    1951 22,459 28,002 50,461
    1952 9,525 11,304 20,829
    1953 7,772 8,757 16,529
    1954 1,571 1,676 3,247
    1955 49 49 98
    1956 3,336 3,158 6,494
    $45,547 $54,151 $99,698

    *776with interest as provided by law, and all remaining claims in the petition are dismissed.

Document Info

Docket Number: No. 69-75

Filed Date: 6/20/1980

Precedential Status: Precedential

Modified Date: 10/19/2024