-
On June 20, 1980 the court entered judgment for plaintiff as follows:
Year Tax Deficiency Interest Total
1949 $ 1,091 $ 1,293 $ 2,384
1950 556 626 1,182
1951 89,719 95,565 185,284
1952 96,108 96,604 192,712
1953 85,872 81,163 167,035
1954 77,244 68,374 145,618
1955 63,587 52,469 116,056
1956 57,041 43,645 100,686
$471,218 $439,739 $910,957
with interest as provided by law, and all remaining claims in the petition are dismissed.
Document Info
Docket Number: No. 19-72
Citation Numbers: 224 Ct. Cl. 776, 218 Ct. Cl. 150, 650 F.2d 288
Filed Date: 6/20/1980
Precedential Status: Precedential
Modified Date: 10/19/2024