DocketNumber: Docket Nos. 8788, 10081.
Citation Numbers: 7 B.T.A. 173, 1927 BTA LEXIS 3246
Judges: Teammell
Filed Date: 5/28/1927
Status: Precedential
Modified Date: 10/19/2024
*173 TRAMMELL: These are proceedings for the redetermination of income and profits taxes for the years 1917, 1918, and 1919, in the respective amounts of $6,233.78, $21,542.50, and $15,898.14. The two proceedings were consolidated for the purpose of hearing and decision.
At the hearing petitioner waived all issues except the issue relating to the deductions on account of exhaustion, wear and tear of assets.
At the hearing the petitioner and the respondent submitted a stipulation agreeing to the classification of the petitioner's property in Suffolk, Va., in 1917, 1918, and 1919, the cost or values of such classes of property to be used for depreciation purposes and also the rates of depreciation applicable to such classes of property, leaving in dispute only the question of the correct rate of depreciation on the "brick candy building" and the correct rate of depreciation on candy machinery.
FINDINGS OF FACT.
The petitioner is a Pennsylvania corporation engaged in the business of manufacturing and selling nut confections, *3247 principally salted peanuts and nut chocolates, and has plants located in Wilkes-Barre, Pa., Suffolk, Va., San Francisco, Calif., and Toronto, Canada.
During the years 1917, 1918, and 1919 the petitioner owned and used in the operation of its business in Suffolk, Va., Several buildings and also certain machinery, equipment, furniture and fixtures, automobiles, and trucks.
*174 It was stipulated that the following assets were used in its plant at Suffolk, Va.; that their cost or value and the rate of depreciation was as follows:
SCHEDULE A. | ||||||
Kind of asset | Balance at beginning of year | Balance at end of year | Rate, per cent | |||
Peanut building - brick | $40,961.18 | $40,961.18 | 5 | |||
Candy building - brick | 30,188.51 | 32,689.41 | ||||
Candy building - brick and concrete | 98,934.66 | Electrical equipment - peanut building | 387.50 | 387.50 | 5 | |
Heating equipment - peanut building | 597.89 | 597.89 | 5 | |||
Plumbing - peanut building | 720.87 | 720.87 | 5 | |||
Elevators - peanut building | 1,475.00 | 1,475.00 | 5 | |||
Plumbing - candy building - brick | 2,383.85 | 2,383.85 | 5 | |||
Elevators - candy building - brick | 612.75 | 725.75 | 5 | |||
Machinery - peanut | 49,003.43 | 57,497.97 | 10 | |||
Tools - peanut | 1,121.90 | 1,915.36 | 20 | |||
Machinery - candy | 21,103.30 | |||||
Tools - candy | 253.55 | 20 | ||||
Printing machinery - candy | 1,347.74 | 7 1/2 | ||||
Box machinery | 11,020.01 | |||||
Furniture and fixtures | 2,958.09 | 7,883.94 | 15 | |||
Auto and trucks | 7,544.27 | 10,838.77 | 25 | |||
Total | 137,955.24 | 290,736.75 |
SCHEDULE B. | ||||||
Kind of asset | Balance at beginning of year | Balance at end of year | Rate, per cent | |||
Peanut building - brick | $40,961.18 | $40,961.18 | 5 | |||
Candy building - brick | 32,689.41 | 32,689.41 | ||||
Candy building - brick and concrete | 98,974.66 | 107,736.69 | 2 | |||
Box mill - frame | 18,112.18 | 5 | ||||
Warehouse - frame | 5,620.09 | 5 | ||||
Garage - brick | 2,399.74 | 3 | ||||
Dead storage building - frame | 135.10 | Electrical equipment - peanut building | 387.50 | 387.50 | 5 | |
Heating equipment - peanut building | 597.89 | 597.89 | 5 | |||
Plumbing - peanut building | 720.87 | 720.87 | 5 | |||
Elevators - peanut building | 1,475.00 | 1,475.00 | 5 | |||
Plumbing - candy building - brick | 2,383.85 | 2,383.85 | 5 | |||
Elevators - candy building - brick | 725.75 | 725.75 | 5 | |||
Electrical equipment - candy building - brick and concrete | ||||||
Elevators - candy building - brick and concrete | ||||||
Plumbing equipment - candy building - brick and concrete | 35,000.00 | 5 | ||||
Machinery - peanut | 57,597.97 | 58,142.27 | 10 | |||
Tools - peanut | 1,915.36 | 1,932.73 | 20 | |||
Machinery - candy | 21,103.30 | 48,410.12 | ||||
Tools - candy | 253.55 | 900.65 | 20 | |||
Printing machinery - candy | 1,347.74 | 1,408.69 | 7 1/2 | |||
Box machinery | 11,020.01 | 11,372.52 | 10 | |||
Railroad siding | 1,407.68 | 5 | ||||
Furniture and fixtures | 7,883.94 | 8,369.64 | 15 | |||
Auto and trucks | 10,838.77 | 12,292.77 | 25 | |||
Horses and wagons | 1,921.90 | 15 | ||||
Total | 290,736.75 | 395,104.22 |
SCHEDULE C. | ||||||
Kind of asset | Balance at beginning of year | Balance at end of year | Rate, per cent | |||
Peanut building - brick | $40,961.18 | $40,961.18 | 5 | |||
Candy building - brick | 32,689.41 | 32,689.41 | ||||
Candy building - brick and concrete | 107,736.69 | 107,401.59 | 2 | |||
Box mill - frame | 18,112.18 | 18,138.86 | 5 | |||
Warehouse - frame | 5,620.09 | 5,219.72 | 5 | |||
Garage - brick | 2,399.74 | 2,874.74 | 3 | |||
Dead-storage building - frame | 135.10 | 317.95 | 5 | |||
Warehouse "D" - frame | 5,062.72 | 5 | ||||
Warehouse "E" - frame | 2,701.82 | 5 | ||||
Hull mill - brick and concrete | 9,596.94 | Hull sheds - frame | 3,637.79 | |||
Electrical equipment - peanut building | 387.50 | 387.50 | 5 | |||
Heating equipment - peanut building | 597.89 | 597.89 | 5 | |||
Plumbing - peanut building | 720.87 | 720.87 | 5 | |||
Elevators - peanut building | 1,475.00 | 1,475.00 | 5 | |||
Plumbing - candy building | 2,383.85 | 2,383.85 | 5 | |||
Elevators - candy building - brick | 725.75 | 725.75 | 5 | |||
Elevators - candy building - brick and concrete | ||||||
Electrical equipment - candy building - brick and concrete | ||||||
Plumbing equipment - candy building - brick and concrete | 35,000.00 | 35,000.00 | 5 | |||
Machinery - peanut | 58,142.27 | 63,744.27 | 10 | |||
Tools - peanut | 1,932.73 | 1,932.73 | 20 | |||
Machinery - candy | 48,410.12 | 49,828.42 | ||||
Tools - candy | 900.65 | 900.65 | 20 | |||
Printing machinery - candy | 1,408.69 | 1,408.69 | 7 1/2 | |||
Box machinery | 11,372.52 | 18,425.74 | 10 | |||
Railroad siding | 1,407.68 | 1,407.68 | 5 | |||
Logging equipment | 7,810.87 | 20 | ||||
Furniture and fixtures | 8,369.64 | 8,747.09 | 15 | |||
Auto and trucks | 12,292.77 | 12,540.51 | 25 | |||
Horses and wagons | 1,921.90 | 2,561.25 | 15 | |||
Total | 395,104.22 | 439,201.48 |
*175 The brick candy building was built by the petitioner in 1916 and 1917. It is a brick building of mill construction having wood floors and wood frame or supports, there being no steel. It is approximately 35 by 100 feet, four stories high, and has a tin roof. The building is used principally for peanut cleaning. Machinery for the shelling and blanching of peanuts is housed in it. This machinery is heavy and causes the building considerable wear. The building is immediately adjacent to a boiler room and steam from an exhaust is at all times around it. The steam exhaust under it comes up through the sides, causing considerable damage. Materials of heavy weight are stored in the building. Generally, there are in it 700 pounds of peanuts in coolers and trucks, which cause wear on the floor and walls. The building stands upon the ground which is damp from natural causes.
This building was specially built for the purpose of petitioner's business and is adaptable to no purpose other than that for which it was built.
Considering ordinary repairs made from time to time, the building*3251 has an expected life of 40 years. A reasonable allowance for *176 depreciation, including obsolescence, of this building is at the rate of 2 1/2 per cent for each of the years 1917, 1918, and 1919, based upon the cost above set out.
The candy machinery of the petitioner consisted of peanut roasters, peanut blanchers, glucose tanks, marshmallow beaters, copper kettles tin pans, wooden trays, galvanized iron pans, mixers of different kinds, scales, and those things which are necessary in the candy business.
Much of this candy machinery is subjected to heat, extreme heat in some instances. This is especially true of the roasters, which are operated at temperatures of from 360 to 400 degrees over open fires. The steam kettles, copper kettles, and glucose kettles are likewise subjected to extreme heat. The copper kettles as well as other parts and utensils are over open fires. The glucose kettles are used for keeping the glucose warm in the mixtures and this is done with steam. The candy mixers and the chocolate mixers are all subjected to terrific heat, some over open fires and some by steam, the chocolate mixers having been operated under these conditions for periods*3252 of from 70 to 72 hours at a time. Practically all of the candy machinery is subjected to extreme heat, either over open fires or steam.
Because of these conditions under which it must be operated, the greater portion of this machinery depreciates rapidly. The roasters are machines consisting of numerous parts, such as cylinders, brick fireplace underneath, round-shaped hoods over the tops to retain the heat inside, sprockets, pulleys, shafting and belting, all of which is subject to rapid depreciation. Some of these parts will not last more than two or three years. The base and uprights of these machines, which are made of cast iron and constitute about 25 per cent of the entire machine, will last much longer.
A considerable portion, about 20 per cent, of the candy machinery is used in making salted peanuts. The salt causes corrosion, resulting in rapid depreciation.
About 10 per cent of the candy machinery consisted of numerous small miscellaneous items, such as metal pans and wooden trays, which last between two and three years.
The petitioner began the manufacture of candy at its Suffolk, Va., plant in the early part of 1917, but did not engage in it as extensively*3253 as during the years 1918 and 1919, when candy was made on a very extensive scale. The depreciation of the candy machinery for 1917 was not as great as during the years 1918 and 1919. The candy sales for each of the years 1918 and 1919 were about double those of 1917. During the years 1918 and 1919 the machinery was operated frequently 14 and 15 hours a day and sometimes 24 hours. *177 The normal working day was 10 hours. The care and maintenance of this machinery is entrusted to inefficient help.
The nature of the petitioner's business requires frequent changes in the kinds and design of machinery due to the lessening in popular favor of the various pieces of novelty candy which it makes from time to time, necessitating a change to some other more popular piece of candy. The necessity for these changes is frequent and is anticipated. Machinery used in making a certain piece of candy having ready sales because of popular demand must be discarded when the demand ceases and some new piece requiring a different kind of machinery takes its place. A reasonable allowance for the exhaustion, wear and tear, including obsolescence, of the candy machinery for 1917 is 10 per*3254 cent, and for 1918 and 1919 is 15 per cent, based upon the cost as above set out.
1. Building completed in August, 1918, and, therefore, no depreciation to be allowed for 1917 Machinery not operated until 1918, therefore no depreciation to be allowed for 1917 ↩
1. Building completed in 1919, therefore, no depreciation to be allowed in 1918 ↩
1. Building completed in 1920, therefore, no depreciation to be allowed in 1919. ↩