DocketNumber: Docket No. 6807-65.
Citation Numbers: 26 T.C.M. 906, 1967 Tax Ct. Memo LEXIS 75, 1967 T.C. Memo. 184
Filed Date: 9/22/1967
Status: Non-Precedential
Modified Date: 11/20/2020
Memorandum Findings of Fact and Opinion
DAWSON, Judge: Respondent determined that the petitioners are liable for the following income tax deficiencies and additions to tax:
Additions to Tax | |||
Sec. 293(b) | Sec. 6653(b) | ||
Year | Deficiency | I.R.C. 1939 | I.R.C. 1954 |
1946 | $1,080.78 | $ 540.39 | |
1947 | 845.20 | 422.60 | |
1948 | 416.22 | 208.11 | |
1949 | 267.82 | 133.91 | |
1950 | 1,381.56 | 690.78 | |
1951 | 718.51 | 359.26 | |
1952 | 3,944.60 | 1,972.30 | |
1954 | 1,352.01 | 676.00 | |
1955 | 395.82 | $ 197.91 | |
1956 | 3,257.12 | 1,628.56 | |
1957 | 1,695.31 | 847.66 | |
1958 | 2,576.95 | 1,288.48 | |
1959 | 3,093.51 | 1,546.76 | |
1960 | 2,175.82 | 1,087.91 | |
1961 | 2,006.51 | 1,003.26 |
Two issues are presented for decision:
1. Are petitioners liable for income tax deficiencies determined by respondent on the net worth method of reconstructing income?
2. Was any part of the deficiencies in income tax determined for the years in question due to fraud with intent to evade tax so as to make the petitioners liable for the additions to tax under
The only ground alleged by petitioners in their petition for seeking a redetermination of the deficiencies and additions to tax is that "respondent did not take into consideration in setting up a net worth for petitioners the question of inheritances and gifts which can be substantiated by the taxpayers and can be allowed."
On January 25, 1966, respondent filed his answer to the petition. The answer contains specific facts upon which respondent relies to sustain fraud in respect of which the burden of proof is placed on him by statute. On April 8, 1966, respondent filed, pursuant to Rule 18 of the Court's Rules of Practice, a motion that the undenied affirmative allegations in his answer be deemed admitted. No reply was filed by petitioners. On May 25, 1966, this Court granted respondent's motion and ordered that the undenied affirmative allegations in the answer be deemed admitted.
Findings of Fact
Many of the facts have been stipulated by the parties and are incorporated herein by this reference. In addition, all undenied affirmative allegations contained in respondent's answer are established*77 as facts in this case.
Victor C. Lauria and Mary C. Lauria (herein called petitioners) are husband and wife whose legal residence at the time they filed their petition in this proceeding was Wyomissing, Pennsylvania. They filed their joint Federal income tax returns for the years 1946 through 1951 with the collector of internal revenue for the first district of Pennsylvania at Philadelphia. For the years 1952 through 1961 they filed their Federal income tax returns with the district director of internal revenue at Philadelphia.
Victor was born in Marsiconnovo, Italy, on June 1, 1910, the son of John (Giannario) Lauria and Domenica Lauria. He has one sister, Rose, and three brothers, Saverio, Henry, and Amerigo.
Victor entered the United States in 1926 accompanied by his mother, Domenica, and his younger brother, Henry. Victor attended 6 years of school in Italy, but never attended school in the United States. While in Italy he began working at age 5 as a shoe repairman.
Victor's father was employed by the American Chain and Cable Company at Reading, Pennsylvania, as follows:
Period of Employment | Job Title |
April 3, 1923 - January 10, 1925 | Moulder Helper |
July 6, 1925 - February 19, 1926 | Night Foundry Foreman |
May 22, 1926 - October 14, 1927 | Moulder Fitter |
October 14, 1927 - April 1, 1928 | Sub Foreman |
April 1, 1928 - January 11, 1930 | Moulder Fitter |
Subsequent to his arrival in the United States, Victor resided with his parents at 411 Gordon Street, Reading, Pennsylvania. Victor worked as a baker's helper in Reading, for the gas company and in a shoe repair shop located at 10 North Fourth Street in Reading.
In March 1930, Victor purchased from Joseph Glaser the operating business, fixtures, machinery and inventory of the shoe repair shop located at 10 North Fourth Street, Reading, Pennsylvania, for the purchase price of $750. Subsequently, Victor purchased a new Stitcher and Finisher for the shoe repair shop from Landis Machine Company for the purchase price of $1,175 and on October 27, 1941, paid the final installment due on said purchase of $521.25. Since March 1930, Victor has continuously operated the shoe repair shop as a sole proprietor.
On June 2, 1934, Victor married Mary in Elkton, Maryland. Mary was the daughter of Nicola Marconi. Of the marriage of Victor and Mary, the following children were born:
Name | Date of Birth |
Theresa Domenica | Feb. 10, 1935 |
Victor John | June 2, 1936 |
Carol Ann | Feb. 22, 1945 |
*79 Petitioners claimed Victor's father as a dependent in their joint Federal income tax returns for the years 1941 through 1945.
Victor's father died intestate on May 10, 1946. Victor was appointed Administrator of his estate on May 24, 1946, by the Orphans Court of Berks County, Pennsylvania. The estate was distributed in equal shares to the five surviving children, as follows:
Distributable | |
Name | Share |
Samuel S. Lauria | $ 387.99 |
Rose Catalano | 387.99 |
Amerigo Lauria | 387.99 |
Victor C. Lauria | 388.00 |
Henry C. Lauria | 388.00 |
Total | $1,939.97 |
During the years 1941 through 1944 Mary was employed as a seamstress with the David Cuptal Dress Shop in Reading, Pennsylvania. Her wages during the years 1941 through 1944 were as follows:
Year | Wages |
1941 | $1,243.76 |
1942 | 1,481.78 |
1943 | 1,778.15 |
1944 | 747.60 |
On July 11, 1950, Nicola Marconi, the father of Mary, died testate, leaving all his property to Mary. She was named Executrix of his will and appointed on July 21, 1950. The appraisal of her father's estate, of which she was sole legatee, listed the whole thereof as follows:
Real Estate: | None |
Personal Property: | |
Checking Account, City Bank and | |
Trust Co., Reading, Penna. | $ 700.47 |
Savings Account, Berks County Trust | |
Co., Reading, Penna. | 501.00 |
U.S. Savings Bonds | 178.00 |
Total Estate (including Savings | |
Bonds held jointly by decedent and | |
Mary) | $1,379.47 |
*80 For the purpose of obtaining loans, Victor submitted during the period from 1947 to 1961 statements to the Berks County Trust Company of Reading, Pennsylvania, listing as cash on hand and net worth the following amounts:
Date of | ||
Financial | Cash on | |
Statement | Hand | Net Worth |
Apr. 12, 1947 | $ 44,650.00 | |
Mar. 16, 1948 | 47,650.00 | |
Mar. 19, 1949 | $400.00 | 70,550.00 |
June 1, 1950 | 300.00 | 92,200.00 |
Mar. 6, 1952 | 500.00 | 96,000.00 |
Nov. 5, 1953 | 500.00 | 78,750.00 |
Oct. 24, 1954 | 107,300.00 | |
Oct. 8, 1957 | $132,000.00 | |
Jan. 3, 1961 | 176,500.00 |
During the years 1941 through 1961 the petitioners reported the following adjusted gross income and tax liability:
Adjusted Gross | ||
Year | Income | Tax Liability |
1941 $2,646.36 | 0 | |
1942 | 2,683.78 | $ 47.22 |
1943 | 3,386.35 | 66.38 |
1944 | 2,613.60 | 33.57 |
1945 | 2,815.00 | 59.06 |
1946 | 2,797.94 | 2.00 |
1947 | 2,094.03 | 0 |
1948 | 3,343.21 | 0 |
1949 | 2,588.36 | 0 |
1950 | 2,138.94 | 0 |
1951 | 3,159.80 | 63.89 ($63.89 self-employment tax) |
1952 | 1,923.99 | 43.04 ( 43.04 self-employment tax) |
1953 | 2,930.84 | 226.00 ( 39.00 self-employment tax) |
1954 | 3,050.65 | 25.51 ( 25.51 self-employment tax) |
1955 | 3,011.07 | 77.18 ( 15.19 self-employment tax) |
1956 | 1,245.37 | 38.05 ( 38.05 self-employment tax) |
1957 | (495.41) | 47.41 ( 47.41 self-employment tax) |
1958 | 1,111.91 | 29.04 ( 29.04 self-employment tax) |
1959 | 4,243.94 | 454.69 ( 53.69 self-employment tax) |
1960 | 4,414.79 | 534.71 ( 97.71 self-employment tax) |
1961 | 9,962.90 | 1,566.63 ( 69.98 self-employment tax) |
On February 4, 1947, petitioners purchased from Rosario Torchia 66 acres of land in Cumru Township, Berks County, Pennsylvania, for $3,600. In September 1956, they purchased an adjoining tract of land comprising 10 acres from William A. and Elizabeth Brindle for $225.
In their joint Federal income tax returns for the years 1948 to 1958, inclusive, petitioners reported the following rental income and expenses from their farm property in Cumru Township:
Rental | ||
Year | Income | Expenses |
1948 | $150.00 | $294.09 (taxes, interest, in- |
surance) | ||
1949 | 180.00 | 55.00 |
1950 | 180.00 | 95.00 (taxes, insurance) |
1951 | 180.00 | 190.40 (taxes, insurance, |
roof, misc.) | ||
1952 | 180.00 | 193.02 (taxes, insurance, re- |
pairs) | ||
1953 | 220.00 | 319.50 (taxes, insurance, re- |
pairs) | ||
1954 | 300.00 | 301.76 (taxes, insurance, re- |
pairs) | ||
1955 | 300.00 | 190.19 (taxes, insurance) |
1956 | 275.00 | 268.98 (taxes, insurance, up- |
keep) | ||
1957 | 200.00 | 388.09 (taxes, insurance, up- |
keep) | ||
1958 | 130.00 | 188.00 (taxes, insurance) |
From the property in Cumru Township the petitioners made the following sales:
Date | Purchase | |
of sale | Grantee | Price |
11-27-48 | Jacob W. Lorah | $1,000.00 |
4-12-49 | Katie V. Smith | 1,000.00 |
10- 9-50 | James W. Swanger | 300.00 |
2-16-52 | James W. Swanger | 300.00 |
9-21-55 | Edgar T. Krick, Jr. | 300.00 |
8-21-56 | James W. Swanger | 300.00 |
9-28-56 | Edward Emmers, III | 2,500.00 |
6-16-59 | Edward Emmers, III and | |
Ivan C. Yoder | 9,300.00 | |
8- 4-59 | Edgar T. Krick, Jr. | 500.00 |
*82 Petitioners did not report in their Federal income tax returns the following sales of properties in Cumru Township:
Year | Grantee | Sales Price |
1949 | Katie V. Smith | $1,000.00 |
1950 | James W. Swanger | 300.00 |
1952 | James W. Swanger | 300.00 |
1955 | Edgar T. Krick, Jr. | 300.00 |
1956 | Edward Emmers, III | 300.00 |
1959 | Edgar T. Krick, Jr. | 500.00 |
In their 1959 Federal income tax return the petitioners understated the sales price and overstated the sales expenses of property located in Cumru Township and sold to Edward Emmers, III and Ivan C. Yoder in June 1959.
During the years 1939 through 1961 the petitioners obtained the following loans or mortgages:
Date of | Type of | Date Paid | ||
Borrowing | Note | Obtained from | Amount | or Satisfied |
6-24-39 | Mortgage | Clara A. Rahn | $ 1,500.00 | 10- 7-39 |
10- 7-39 | Mortgage | Berks County Tr. Co. | 3,000.00 | 9-28-43 |
10-24-40 | Installment | Berks County Tr. Co. | 200.00 | 10-14-41 |
Unknown | Personal | Berks County Tr. Co. | 205.91 | 7-30-42 |
10-23-42 | Discount | Berks County Tr. Co. | 500.00 | 1-24-43 |
11- 4-42 | Discount | Berks County Tr. Co. | 500.00 | 1-24-43 |
2-18-43 | Discount | Berks County Tr. Co. | 500.00 | 8-23-43 |
2-24-43 | Mortgage | Peoples Trust Co. | 4,844.37 | 5-27-44 |
5-29-43 | Discount | Berks County Tr. Co. | 300.00 | 8-23-43 |
5-29-43 | Mortgage | Berks County Tr. Co. | 2,300.00 | 9-16-43 |
1-29-45 | Private | Evelyn N. Lauria | 5,000.00 | 5- 2-46 |
4- 6-46 | Mortgage | The Reading Trust Co. | 13,000.00 | 10-20-48 |
7- 3-46 | Private | Joseph F. Glaser | 8,250.00 | 6- 7-50 |
4-12-47 | Commercial | Berks County Tr. Co. | 6,000.00 | 1- 8-48 |
8- 7-47 | Commercial | Berks County Tr. Co. | 1,500.00 | 6- 8-48 |
9-10-47 | Commercial | Berks County Tr. Co. | 1,250.00 | 12-31-48 |
3-16-48 | Commercial | Berks County Tr. Co. | 1,000.00 | 3- 7-49 |
10-20-48 | Commercial | Berks County Tr. Co. | 4,000.00 | 11-29-49 |
11-15-48 | Commercial | Berks County Tr. Co. | 1,600.00 | 12- 6-48 |
11-16-48 | Mortgage | The Reading Trust Co. | 16,000.00 | 12- 2-52 |
6- 5-50 | Commercial | Berks County Tr. Co. | 5,000.00 | 10-23-50 |
1951 | Private | Joseph F. Glaser | 3,000.00 | 8-13-53 |
2-19-51 | Commercial | Berks County Tr. Co. | 2,000.00 | 2-26-51 |
5-10-51 | Commercial | Berks County Tr. Co. | 1,000.00 | 6-11-51 |
3- 6-52 | Commercial | Berks County Tr. Co. | 3,500.00 | 12- 1-52 |
8- 5-53 | Commercial | Berks County Tr. Co. | 2,500.00 | 5- 3-54 |
11- 5-53 | Private | Joseph F. Glaser | 5,000.00 | 1-11-60 |
10-13-54 | Commercial | Berks County Tr. Co. | 300.00 | 11- 8-54 |
11-22-54 | Commercial | Berks County Tr. Co. | 8,000.00 | 5-21-56 |
1-18-55 | Commercial | Berks County Tr. Co. | 400.00 | 5-21-55 |
12-10-55 | Private | Mary T. Glaser | 3,300.00 | 7- 2-62 |
5-28-56 | Commercial | Berks County Tr. Co. | 9,000.00 | 10- 3-57 |
6-25-56 | Commercial | Berks County Tr. Co. | 9,000.00 | 1- 6-58 |
7- 3-56 | Mortgage | Robert E. Deppen | 30,000.00 | 1- 6-58 |
1- 6-58 | Commercial | Berks County Tr. Co. | 34,000.00 | 11-28-60 |
1- 3-61 | Commercial | Berks County Tr. Co. | 22,000.00 | 7- 2-62 |
*83 With the exception of cash on hand, the parties have stipulated the net worth of petitioners for the years 1946 through 1961. The stipulated statement shows the following increases in net worth:
Increase in Net Worth | |
(Understatement of | |
Date | Taxable Income) |
12-31-46 | $ 5,355.03 |
12-31-47 | 5,097.06 |
12-31-48 | 2,776.04 |
12-31-49 | 2,557.66 |
12-31-50 | 9,285.38 |
12-31-51 | 3,993.76 |
12-31-52 | 16,048.49 |
12-31-53 | |
12-31-54 | 6,431.75 |
12-31-55 | 1,869.45 |
12-31-56 | 15,651.85 |
12-31-57 | 11,536.16 |
12-31-58 | 12,704.39 |
12-31-59 | 12,716.74 |
12-31-60 | 9,518.03 |
12-31-61 | 6,960.90 |
Petitioners had cash on hand as follows:
Date | Cash on Hand |
1- 1-46 | $7,202.60 |
12-31-46 | 500.00 |
12-31-47 | 500.00 |
12-31-48 | 500.00 |
12-31-49 | $ 500.00 |
12-31-50 | 500.00 |
12-31-51 | 500.00 |
12-31-52 | 500.00 |
12-31-53 | 500.00 |
12-31-54 | 500.00 |
12-31-55 | 500.00 |
12-31-56 | 500.00 |
12-31-57 | 500.00 |
12-31-58 | 500.00 |
12-31-59 | 500.00 |
12-31-60 | 500.00 |
12-31-61 | 500.00 |
Petitioners filed false and fraudulent income tax returns for each of the years 1946 through 1952 and 1954 through 1961 with intent to evade tax, and part of the resulting deficiency or underpayment of tax in each*84 year was due to fraud with intent to evade tax.
Opinion
In view of the admitted failure of petitioners to maintain adequate books and records of their income-producing activities, the deficiencies here determined by respondent were calculated by using the net worth method of reconstructing income.
The only attack made by petitioners on the stipulated net worth statement is that respondent erred in determining the amount of cash on hand as of January 1, 1946, and as of December 31 of each of the years in controversy. The only offer of proof in this regard is Victor's vague, inconclusive and uncorroborated testimony. In short, there is no competent evidence of any gifts, savings or inheritances except for the stipulated inheritance of $388 Victor received in 1946 from his father's estate and the $1,379.47 which Mary received from her father's estate in 1950. The petitioners have completely failed to meet their burden of proving error in respondent's determination of cash on hand.
Respondent must establish the*85 requisite fraud by clear and convincing evidence to support the 50-percent additions to tax under
The fraud mentioned in the 1939 and 1954 Code provisions is "actual, intentional wrongdoing, and the intent required is the specific purpose to evade a tax believed to be owing."
In addition to the prima facie proof of fraud resulting from the undenied allegations contained in respondent's answer,
Respondent's determination of the amount of petitioners' income and the existence of deficiencies are prima facie correct. Even in a fraud case, where the burden of proving fraud is on the Commissioner, the taxpayer still retains the burden of proving error in the determination of the amount of deficiency.
Decision will be entered for the respondent.
*. Years not in issue.↩
Morris Lipsitz, and Morris Lipsitz and Helen Lipsitz v. ... , 220 F.2d 871 ( 1955 )
joseph-a-cirillo-and-martha-r-cirillo-v-commissioner-of-internal , 314 F.2d 478 ( 1963 )
laurie-w-tomlinson-district-director-of-internal-revenue-for-the-district , 334 F.2d 262 ( 1964 )
Schuermann v. United States , 174 F.2d 397 ( 1949 )
John F. Kurnick and Celia Kurnick v. Commissioner of ... , 232 F.2d 678 ( 1956 )
John Gatling v. Commissioner of Internal Revenue , 286 F.2d 139 ( 1961 )
George Schwarzkopf v. Commissioner of Internal Revenue , 246 F.2d 731 ( 1957 )
Mitchell v. Commissioner of Internal Revenue , 118 F.2d 308 ( 1941 )
Cohen v. Commissioner of Internal Revenue , 176 F.2d 394 ( 1949 )